<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruby On Rails Blog &#187; Conversion</title>
	<atom:link href="http://www.mendable.com/category/conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mendable.com</link>
	<description>Mendable.com - Essential Reading for Ruby on Rails Developers</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:38:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is your conversion rate good?</title>
		<link>http://www.mendable.com/is-your-conversion-rate-good/</link>
		<comments>http://www.mendable.com/is-your-conversion-rate-good/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 12:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.mendable.com/?p=187</guid>
		<description><![CDATA[Something I have been asked a few times by online retailers is, &#8220;how does my conversion rate compare to others in my industry?&#8220;. Speaking to one online retailer a few weeks ago, they specifically mentioned having access to lots of data from Google analytics, but they have no idea if they are doing better or [...]]]></description>
		<wfw:commentRss>http://www.mendable.com/is-your-conversion-rate-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
